- Price Range:
- $304,000 - $417,500
- Square Footage:
- 1,667 - 2,796
- Type of Home:
- Single Family Homes
- County:
- Douglas
- Builder:
- Village Homes
- Phone:
- 720-279-9177
Castle Rock, CO
Watercolor in The Meadows-Village Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Carlton | 4 / 3/1 | 2,742 | $417,500 | DETAILS ›› |
|
Tiburon | 3 / 2/1 | 2,796 | $410,000 | DETAILS ›› |
|
Tiburon | 3 / 2/1 | 2,796 | $411,000 | DETAILS ›› |
|
Carlton | 4 / 3/1 | 2,742 | $412,500 | DETAILS ›› |
|
Carlton | 4 / 3/1 | 2,742 | $415,500 | DETAILS ›› |
|
Santa Clara | 3 / 2/1 | 2,502 | $403,500 | DETAILS ›› |
|
Tiburon | 3 / 2/1 | 2,796 | $409,000 | DETAILS ›› |
|
Valencia | 2 / 2/0 | 1,890 | $384,500 | DETAILS ›› |
|
Del Mar | 3 / 2/1 | 2,370 | $385,500 | DETAILS ›› |
|
Valencia | 2 / 2/0 | 1,890 | $386,000 | DETAILS ›› |
|
Valencia | 2 / 2/0 | 1,890 | $386,500 | DETAILS ›› |
|
Sonoma | 3 / 2/1 | 2,502 | $387,500 | DETAILS ›› |
|
Sonoma | 3 / 2/1 | 2,502 | $388,500 | DETAILS ›› |
|
Santa Clara | 3 / 2/1 | 2,502 | $402,000 | DETAILS ›› |
|
Santa Clara | 3 / 2/1 | 2,502 | $400,500 | DETAILS ›› |
|
Monterrey | 3 / 2/1 | 2,489 | $393,000 | DETAILS ›› |
|
Monterrey | 3 / 2/1 | 2,489 | $390,500 | DETAILS ›› |
|
Sonoma | 3 / 2/1 | 2,502 | $390,000 | DETAILS ›› |
|
Monterrey | 3 / 2/1 | 2,489 | $389,000 | DETAILS ›› |
|
Washington | 4 / 4/0 | 2,541 | $324,500 | DETAILS ›› |
|
Washington | 4 / 4/0 | 2,541 | $324,500 | DETAILS ›› |
|
Del Mar | 3 / 2/1 | 2,370 | $382,500 | DETAILS ›› |
|
Del Mar | 3 / 2/1 | 2,370 | $384,000 | DETAILS ›› |
|
Washington | 4 / 4/0 | 2,541 | $324,500 | DETAILS ›› |
|
Highland | 2 / 2/0 | 1,799 | $319,000 | DETAILS ›› |
|
Highland | 2 / 2/0 | 1,799 | $323,000 | DETAILS ›› |
|
Congress | 3 / 2/1 | 2,189 | $314,000 | DETAILS ›› |
|
Congress | 3 / 2/1 | 2,189 | $314,000 | DETAILS ›› |
|
Platt | 2 / 2/0 | 1,667 | $314,000 | DETAILS ›› |
|
Platt | 2 / 2/0 | 1,667 | $314,000 | DETAILS ›› |
|
Congress | 3 / 2/1 | 2,189 | $314,000 | DETAILS ›› |
|
Crestmoor | 3 / 2/1 | 1,910 | $304,000 | DETAILS ›› |
|
Platt | 2 / 2/0 | 1,667 | $314,000 | DETAILS ›› |
|
Crestmoor | 3 / 2/1 | 1,910 | $304,000 | DETAILS ›› |
|
Crestmoor | 3 / 2/1 | 1,910 | $304,000 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Youll get the feeling from your first glance that youve found something very special here. Visit Village Homes at Watercolor in The Meadows At Historic Castle Rock and discover homes that really stand apart from the crowd with the enduring quality and elegant architecture of the Haven Collection. Here, you get more than luxury and comfort, but also the freedom of choice. Both in the way you can personalize your floorplan to the special finishes available from our Distinctive Choices Studio and TECHTouch Showroom. DRIVING DIRECTIONS: From I-25, exit #192 west on Meadows Parkway. Head west on Meadows Parkway past Meadows Blvd, over the hill. Watercolor is on your right, just before you reach The Grange. |
|||||


































