- Price Range:
- $1,150,000 - $1,800,000
- Square Footage:
- 3,910 - 10,569
- Type of Home:
- Single Family Homes
- County:
- Douglas
- Builder:
- RE/MAX Masters
- Phone:
- 303-731-2724
Parker, CO
Spirit Ridge![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
9929 Sara Gulch Circle - Thompson Custom Homes | 4 / 9/0 | 10,569 | $1,800,000 | DETAILS ›› |
|
|
9879 Sara Gulch Circle - Stone Craft Homes | 5 / 5/2 | 6,901 | $1,525,000 | DETAILS ›› |
|
|
9963 Sara Gulch Circle - Folua, LLC | 5 / 5/3 | 6,190 | $1,599,000 | DETAILS ›› |
|
|
9874 Red Sumac Place - Woodland Homes, Inc. | 4 / 5/0 | 5,222 | $1,397,000 | DETAILS ›› |
|
9335 Sara Gulch Way - Weatherly Homes | 4 / 6/0 | 4,848 | $1,400,000 | DETAILS ›› |
|
|
9562 Sara Gulch Circle - Manor Homes | 4 / 4/1 | 5,750 | $1,349,000 | DETAILS ›› |
|
|
9900 Sara Gulch Circle - Ranch Hand Properties | 4 / 4/1 | 3,910 | $1,225,000 | DETAILS ›› |
|
|
9840 Sara Gulch Circle - Wayne D. Block Homes | 4 / 3/2 | 4,693 | $1,150,000 | DETAILS ›› |
|
|
9447 Sara Gulch Circle - Majestic Development | 5 / 4/2 | 5,789 | $1,150,000 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Spirit Ridge is a thoughtfully designed neighborhood highlighted by a secluded location just minutes from all the amenities and services in and around the Parker area. The panoramic mountain views are enhanced by dedicated open space, estate-size homesites, rolling hills and a premier location just 20 miles southeast of Denver. This community represents the highest standards in custom living, with nearby schools and recreational opportunities, plus excellent shopping and dining conveniences in Parker, which offers more than 200 acres of parks and over 700 acres of open space. DRIVING DIRECTIONS: E-470 to Parker Road to Main Street. East on Main Street to Tomahawk. Right to Buffaloberry. Sales Office at Buffaloberry & Bluestar. |
|||||

