- Price Range:
- $229,900 - $387,900
- Square Footage:
- 1,568 - 3,720
- Type of Home:
- Single Family Homes
- County:
- Adams
- Builder:
- Shea Homes
- Phone:
- 303-800-3138
Commerce City, CO
Reunion-Shea Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
361 - Prairie Wheat | 2 / 2/0 | 1,568 | $239,350 | DETAILS ›› |
|
362 - Ravenna | 3 / 2/1 | 1,785 | $229,900 | DETAILS ›› |
|
363 - Feathergrass | 3 / 2/1 | 1,908 | $236,900 | DETAILS ›› |
|
364 - Sagewind | 3 / 2/1 | 2,029 | $246,900 | DETAILS ›› |
|
365 - Morning Light | 3 / 3/0 | 2,103 | $252,900 | DETAILS ›› |
|
4011 - Whisper Meadow | 3 / 2/1 | 1,839 | $249,900 | DETAILS ›› |
|
4011 - Whisper Meadow | 3 / 2/1 | 1,839 | $249,900 | DETAILS ›› |
|
4012 - Prairie Willow | 3 / 2/1 | 2,062 | $263,400 | DETAILS ›› |
|
4012 - Prairie Willow | 3 / 2/1 | 2,062 | $263,400 | DETAILS ›› |
|
4013 - Greenfield | 3 / 2/1 | 2,273 | $273,400 | DETAILS ›› |
|
4013 - Greenfield | 3 / 2/1 | 2,273 | $273,400 | DETAILS ›› |
|
4014 - Wild Prairie | 3 / 2/1 | 2,425 | $285,400 | DETAILS ›› |
|
4014 - Wild Prairie | 3 / 2/1 | 2,425 | $285,400 | DETAILS ›› |
|
5511 - Bristlecone | 3 / 2/1 | 2,705 | $374,900 | DETAILS ›› |
|
5512 - Silverleaf | 4 / 3/1 | 3,286 | $364,000 | DETAILS ›› |
|
5513 - Peakview | 4 / 3/1 | 3,424 | $380,500 | DETAILS ›› |
|
5514 - Overlook | 4 / 4/0 | 3,720 | $387,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Reunion is a new hometown designed specifically for your pursuit of happiness. Choose from three Shea Homes collections, each with four floorplans. DRIVING DIRECTIONS: From I-70, exit Pena Blvd. North on Tower to 104th. Located 1/2 mile west of Tower Road on 104th. |
|||||















