- Price Range:
- $279,995 - $559,995
- Square Footage:
- 1,800 - 4,450
- Type of Home:
- Single Family Homes
- County:
- Douglas
- Builder:
- Richmond American Homes
- Phone:
- 303-502-5990
Castle Rock, CO
Cobblestone Ranch-Richmond American![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Pinnacle - Cobblestone Ranch | 3 / 2/1 | 2,100 | $355,995 | DETAILS ›› |
|
Seymour - Cobblestone Ranch | 4 / 2/1 | 3,350 | $369,995 | DETAILS ›› |
|
Louis - Cobblestone Ranch | 4 / 3/1 | 2,950 | $370,995 | DETAILS ›› |
|
Champagne - Cobblestone Ranch | 4 / 3/1 | 3,050 | $389,995 | DETAILS ›› |
|
Palisade - Cobblestone Ranch | 4 / 3/1 | 3,350 | $394,995 | DETAILS ›› |
|
Galileo - Cobblestone Ranch | 4 / 3/1 | 3,100 | $404,995 | DETAILS ›› |
|
Irving - Cobblestone Ranch | 3 / 2/1 | 2,150 | $279,995 | DETAILS ›› |
|
Salinger - Cobblestone Ranch | 3 / 2/1 | 2,300 | $289,995 | DETAILS ›› |
|
Fitzgerald - Cobblestone Ranch | 3 / 2/1 | 2,450 | $294,995 | DETAILS ›› |
|
Bronte - Cobblestone Ranch | 3 / 2/1 | 1,800 | $294,995 | DETAILS ›› |
|
Bergman - Cobblestone Ranch | 2 / 2/0 | 2,050 | $302,995 | DETAILS ›› |
|
Fairbanks - Cobblestone Ranch | 3 / 2/1 | 2,650 | $309,995 | DETAILS ›› |
|
Ridgeway - Cobblestone Ranch | 3 / 2/1 | 2,550 | $314,995 | DETAILS ›› |
|
Highline - Cobblestone Ranch | 4 / 2/1 | 2,750 | $334,995 | DETAILS ›› |
|
Orion - Cobblestone Ranch | 4 / 3/1 | 2,750 | $339,995 | DETAILS ›› |
|
Holbrook - Cobblestone Ranch | 4 / 2/1 | 3,050 | $349,995 | DETAILS ›› |
|
Mercury - Cobblestone Ranch | 3 / 2/1 | 2,800 | $354,995 | DETAILS ›› |
|
Cascade - Cobblestone Ranch | 5 / 4/1 | 4,450 | $559,995 | DETAILS ›› |
|
Glenwood - Cobblestone Ranch | 4 / 4/0 | 3,950 | $499,995 | DETAILS ›› |
|
Flagstaff - Cobblestone Ranch | 4 / 3/1 | 3,700 | $474,995 | DETAILS ›› |
|
Conifer - Cobblestone Ranch | 4 / 3/1 | 3,750 | $479,995 | DETAILS ›› |
|
Eldorado - Cobblestone Ranch | 4 / 3/1 | 3,700 | $469,995 | DETAILS ›› |
|
Cabernet - Cobblestone Ranch | 4 / 4/0 | 3,500 | $459,995 | DETAILS ›› |
|
Larimer - Cobblestone Ranch | 4 / 3/1 | 3,100 | $449,995 | DETAILS ›› |
|
Eldora - Cobblestone Ranch | 5 / 4/0 | 3,200 | $409,995 | DETAILS ›› |
|
Avon - Cobblestone Ranch | 3 / 2/1 | 2,750 | $414,995 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Located among the hills of Castle Rock, Cobblestone Ranch is Richmond American's own master-planned community. Featuring all the amenities you are looking for in a one-of-a-kind community. DRIVING DIRECTIONS: I-25 to Arapahoe Road, go east to Parker Road and head south to Castle Oaks Drive, follow the signs to the community. |
|||||





































