- Price Range:
- $590,000 - $709,500
- Square Footage:
- 2,822 - 4,644
- Type of Home:
- Single Family Homes
- County:
- Douglas
- Builder:
- Shea Homes
- Phone:
- 720-897-6834
Highlands Ranch, CO
BackCountry-Shea Homes![]() |
|||||
|
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
5031 - Alize | 3 / 2/1 | 3,475 | $630,000 | DETAILS ›› |
|
5032 - Canterbury | 2 / 2/1 | 2,822 | $590,000 | DETAILS ›› |
|
5033 - Levanto | 2 / 2/1 | 4,009 | $650,000 | DETAILS ›› |
|
6021 - Mystic Wind | 4 / 3/1 | 3,881 | $688,500 | DETAILS ›› |
|
6022 - Featherwalk | 4 / 4/1 | 4,379 | $678,500 | DETAILS ›› |
|
6023 - Suncatcher | 4 / 4/1 | 4,613 | $688,500 | DETAILS ›› |
|
6024 - Foxfire | 5 / 5/1 | 4,644 | $709,500 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: DRIVING DIRECTIONS: |
|||||










