- Price Range:
- Call Builder
- Square Footage:
- 1,647 - 6,168
- Type of Home:
- Single Family Homes
- County:
- Arapahoe
- Builder:
- Village Homes
- Phone:
- 720-863-4302
Aurora, CO
Southshore![]() |
|||||
|
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Monterrey | 3 / 2/1 | 2,499 | $379,900 | DETAILS ›› |
|
Santa Clara | 3 / 2/1 | 2,505 | $383,900 | DETAILS ›› |
|
Newport | 3 / 2/1 | 2,689 | $386,900 | DETAILS ›› |
|
Carlton | 4 / 3/1 | 2,742 | $392,900 | DETAILS ›› |
|
Tiburon | 3 / 2/1 | 2,796 | $395,900 | DETAILS ›› |
|
Tahoe | 3 / 2/1 | 2,671 | $411,400 | DETAILS ›› |
|
Delevan | 2 / 2/0 | 2,348 | $416,400 | DETAILS ›› |
|
Austin | 3 / 2/1 | 2,600 | $418,400 | DETAILS ›› |
|
Concord | 3 / 2/1 | 2,879 | $439,400 | DETAILS ›› |
|
Avalon | 3 / 3/1 | 3,036 | $459,400 | DETAILS ›› |
|
Appleton | 3 / 2/1 | 2,032 | $307,400 | DETAILS ›› |
|
Riverdale | 3 / 2/1 | 2,164 | $324,900 | DETAILS ›› |
|
Waverly | 3 / 3/0 | 2,193 | $331,900 | DETAILS ›› |
|
Cedaridge | 3 / 2/1 | 2,317 | $334,400 | DETAILS ›› |
|
Bayfield | 3 / 2/1 | 2,228 | $335,400 | DETAILS ›› |
|
Valencia | 2 / 2/0 | 1,890 | $357,900 | DETAILS ›› |
|
Del Mar | 3 / 2/1 | 2,370 | $371,900 | DETAILS ›› |
|
Sonoma | 3 / 2/1 | 2,416 | $372,900 | DETAILS ›› |
|
|
ShoreHouse | 3 / 4/2 | 6,168 | Call Builder | DETAILS ›› |
|
Lancaster | 3 / 3/1 | 3,434 | $541,900 | DETAILS ›› |
|
Bellaire | 4 / 2/2 | 3,732 | $536,900 | DETAILS ›› |
|
Stonington | 4 / 2/2 | 3,577 | $524,900 | DETAILS ›› |
|
Savannah | 4 / 4/0 | 3,450 | $514,900 | DETAILS ›› |
|
Madison | 4 / 3/1 | 3,127 | $462,400 | DETAILS ›› |
|
Avalon | 3 / 3/1 | 3,036 | $459,400 | DETAILS ›› |
|
Austin | 3 / 2/1 | 2,600 | $418,400 | DETAILS ›› |
|
Concord | 3 / 2/1 | 2,879 | $439,400 | DETAILS ›› |
|
Delevan | 2 / 2/0 | 2,348 | $416,400 | DETAILS ›› |
|
Tahoe | 3 / 2/1 | 2,671 | $411,400 | DETAILS ›› |
|
Tiburon | 3 / 2/1 | 2,796 | $395,900 | DETAILS ›› |
|
Carlton | 4 / 3/1 | 2,742 | $392,900 | DETAILS ›› |
|
Newport | 3 / 2/1 | 2,689 | $386,900 | DETAILS ›› |
|
Santa Clara | 3 / 2/1 | 2,505 | $383,900 | DETAILS ›› |
|
Monterrey | 3 / 2/1 | 2,499 | $379,900 | DETAILS ›› |
|
Sonoma | 3 / 2/1 | 2,416 | $372,900 | DETAILS ›› |
|
Del Mar | 3 / 2/1 | 2,370 | $371,900 | DETAILS ›› |
|
Valencia | 2 / 2/0 | 1,890 | $357,900 | DETAILS ›› |
|
Cedaridge | 3 / 2/1 | 2,317 | $334,400 | DETAILS ›› |
|
Bayfield | 3 / 2/1 | 2,228 | $335,400 | DETAILS ›› |
|
Waverly | 3 / 3/0 | 2,193 | $331,900 | DETAILS ›› |
|
Appleton | 3 / 2/1 | 2,032 | $307,400 | DETAILS ›› |
|
Riverdale | 3 / 2/1 | 2,164 | $324,900 | DETAILS ›› |
|
Sunnyvale | 3 / 2/1 | 1,868 | $304,900 | DETAILS ›› |
|
Ashfield | 2 / 2/0 | 1,647 | $303,400 | DETAILS ›› |
|
Garland | 3 / 2/1 | 1,785 | $297,900 | DETAILS ›› |
|
|
ShoreHouse | 3 / 4/2 | 6,168 | Call Builder | DETAILS ›› |
|
Lancaster | 3 / 3/1 | 3,434 | $541,900 | DETAILS ›› |
|
Bellaire | 4 / 2/2 | 3,732 | $536,900 | DETAILS ›› |
|
Stonington | 4 / 2/2 | 3,577 | $524,900 | DETAILS ›› |
|
Savannah | 4 / 4/0 | 3,450 | $514,900 | DETAILS ›› |
|
Madison | 4 / 3/1 | 3,127 | $462,400 | DETAILS ›› |
|
Sunnyvale | 3 / 2/1 | 1,868 | $304,900 | DETAILS ›› |
|
Ashfield | 2 / 2/0 | 1,647 | $303,400 | DETAILS ›› |
|
Garland | 3 / 2/1 | 1,785 | $297,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Life on the water is different that life anywhere else. It's laid back and nostalgic, replenishing and reflective. It's life at Southshore- where an entire community is anchored and inspired by its greatest resource; the water. At the water's edge; an eight mile trail, a charming Lakehouse, and streams and waterways that lead into the five water-inspired neighborhoods- some with views of the water and mountains, some nudge up to Colorado's prairies and others are reminiscent of cozy, waterside villages. DRIVING DIRECTIONS: E-470 to Smokey Hill Road, head east to Arapahoe Road and turn left. Go to Powhaton and turn left, community will be on the right. |
|||||



























